
Oct 13, 2025 EOD
Compucom Software Ltd | Industry : (Computer Education) | ||||
---|---|---|---|---|---|
BSE Code: | 532339 | NSE Symbol: | COMPUSOFT | P/E(TTM): | 55.23 |
ISIN Demat: | INE453B01029 | Div & Yield%: | 1.03 | EPS(TTM): | 0.35 |
Book Value(₹): | 17.70 | Market Cap(₹Cr.): | 152.95 | Face Value(₹): | 2.00 |
Compucom Software Ltd | ||
---|---|---|
Industry : (Computer Education) | ||
BSE Code: | 532339 | |
NSE Symbol: | COMPUSOFT | |
P/E(TTM): | 55.23 | |
ISIN Demat: | INE453B01029 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 0.35 | |
Book Value(₹): | 17.70 | |
Market Cap(₹Cr.): | 152.95 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
19.42
|
19.38
|
Prev Close(₹) |
19.33
|
19.15
|
Volume |
372
|
16948
|
Today's Range(₹) |
19.42 - 19.00
|
19.38 - 19.00
|
52-Week Range(₹) |
32.90 - 19.00
|
32.98 - 15.94
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
19.039999999999999(x 1331)
|
19.039999999999999(x 1331)
|